Four Year Road Map for Gavilan Students
Year 1 @ Gavilan: 34 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1A | Single-Variable Calculus and Analytical Geometry I | 4 | B4 |
| CHEM | 1A | General Chemistry | 5 | B1, B3 |
| ENGR | 10 | Introduction to Engineering | 3 | - |
| ENGL | 1A | Composition | 3 | A2 |
| ENGR | 1 | Graphical Communication and Design | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1B | Single-Variable Calculus and Analytical Geometry II | 4 | B4 |
| PHYS | 4A | Physics for Scientists and Engineers - Mechanics | 4 | B1, B3 |
| ENGR or CSIS | 5 | Engineering Programming and Problem Solving or C++ Scientific Programming | 3 | - |
| CMUN | 20 | Introduction to Public Speaking | 3 | A1 |
| ENGL | 1B | Composition and Literature | 3 | C2 |
Year 2 @ Gavilan: 33 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1C | Multivariable Calculus | 4 | B4 |
| ENGR | 4 | Properties of Materials | 3 | - |
| PHYS | 4B | Physics for Scientists and Engineers - Electricity and Magnetism | 4 | B1, B3 |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 Class | 3 | C1 |
| WST - Writing Skills Test (Note: Taken & Passed) | ||||
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| PHYS | 4C | Physics for Scientists and Engineers-Heat/Optics/Modern Physics | 4 | B1, B3 |
| MATH | 2C | Differential Equations | 3 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
| ENGR | 2 | Statics | 3 | - |
TRANSFER TO SJSU
Year 3 @ SJSU: 34 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| CE | 112 | Mechanics of Materials | 3 | - |
| ME | 101 | Dynamics | 3 | - |
| ME | 111 | Fluid Mechanics | 3 | - |
| ME | 113 | Thermodynamics | 4 | - |
| EE | 98 | Introduction to Circuit Analysis | 3 | - |
| ME | 41 | Machine Shop Operations and Safety | 1 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 106 | Fundamentals of Mechatronics Engineering | 4 | - |
| ME | 114 | Heat Transfer | 3 | - |
| ME | 130 | Applied Engineering Analysis | 3 | - |
| ME | 154 | Mechanical Engineering Design | 4 | - |
| ENGR | 100W | Engineering Reports | 3 | R + WID |
Year 4 @ SJSU: 26 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 157 or 182 or 190 | Mechanical System Design or Thermal Systems Design or Mechatronics System Design | 3 | - |
| ME | 115 | Thermal Engineering Laboratory | 1 | - |
| ME | 120 | Experimental Methods | 2 | - |
| ME | 147 | Dynamic Systems Vibration and Control | 3 | - |
| ME | 195A | Senior Design Project I | 3 | S,V |
| ENGR | 195A | Global and Social Issues in Engineering | 1 | S, V |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ME | 195B | Senior Design Project II | 3 | S, V |
| ENGR | 195B | Global and Social Issues in Engineering | 1 | S, V |
| ANY | - | Technical Elective | 3 | - |
| ANY | - | Technical Elective | 3 | - |
| ANY | - | ANY F Class | 3 | - |
Common Substitutions
- None
Issues
- ENGR 10 equivalents do not satisfy the Area E requirement.
- Inaccuracies in Assist.org.