Five Year Road Map for SJCC Students
Year 1 @ SJCC: 31 units*
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 71 | Calculus I w. Analytical Geometry | 5 | B4 |
COMM | 20 | Oral Communication | 3 | - |
ENGL | 1A | English Composition | 3 | - |
ANY | - | ANY C1 Class | 3 | - |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 72 | Calculus II w. Analytical Geometry | 5 | B4 |
CHEM | 1A | General Chemistry | 5 | - |
ENGL | 1B | English Composition | 3 | C2 |
PHYS | 4A | General Physics | 4 | B1, B3 |
Year 2 @ SJCC: 32 units*
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
CHEM | 1B | General Chemistry | 5 | B1, B3 |
MATH | 73 | Multivariable Calculus | 5 | B4 |
ANY | - | ANY C2 Class | 3 | C2 |
ANY | - | ANY D + US123 | 3 | D + US123 |
WST - Writing Skills Test (Note: Taken & Passed) |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 78 | Differential Equations | 4 | - |
PHYS | 4B | General Physics | 4 | - |
BIOL | 4A | General Principles and Cell Biology | 5 | B1, B3 |
ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
TRANSFER TO SJSU
Year 3 @ SJSU: 23 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
CHEM | 8 | Organic Chemistry | 3 | - |
ENGR | 10 | Introduction to Engineering** | 3 | - |
BME | 25 | Intro to BME Design | 2 | - |
BME | 177 | Physiology for Engineers | 3 | - |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
CHEM | 9 | Organic Chemistry Lab | 1 | - |
BME | 65 | Biomed Applications of Statics | 3 | - |
BME | 133 | Programming Applications in BME | 1 | - |
BME | 115 | Foundations of BME | 4 | - |
ANY | - | ANY F Class** | 3 | F |
Year 4 @ SJSU: 23 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 68 | BME Applications of Metals and Ceramics | 3 | - |
BME | 135 | Biomedical Engineering Design Methods | 2 | - |
BME | 117 | Biotransport Phenomena | 3 | - |
BME | 130 | Numerical Methods in BME | 3 | - |
Subject | Class # | Class Name | Units | Subjects |
---|---|---|---|---|
BME | 116 | Biosensors and Bioinstrumentation | 3 | - |
BME | 174 | Biomedical Regulatory Requirements | 3 | - |
ENGR | 100W | Engineering Reports | 3 | R + GWAR |
ANY | - | ANY D + US123 Class | 3 | D + US123 |
Apply to Graduate |
Year 5 @ SJSU: 24 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 147 | Quantitative and Statistical Methods for BME | 3 | - |
BME | 165 | Applied Engineering Biomechanics | 3 | - |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 198A | Senior Project I | 2 | - |
BME | 168 | Medical and Biological Polymers | 3 | - |
ENGR | 195A | Global and Social issues in Engineering | 1 | - |
ANY | - | Techincal Elective | 3 | - |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 198B | Senior Design Project II | 2 | - |
ENGR | 195B | Global and Social Issues in Engineering | 1 | - |
BME | 178 | Biomedical Product Realization | 3 | - |
ANY | - | Technical Elective | 3 | - |
* = Classes can be taken in the Summer as well.
** = Course can be taken in SJCC as well. See table below.
SJSU Course | Equivalent Course(s) at SJCC |
---|---|
MATH 30/30X | MATH 71 – Calculus I w. Analytic Geometry or MATH71H – Honors Calculus I w. Analytic Geometry |
CHEM 1A | CHEM 1A - General Chemistry |
ENGL 1A | ENGL 1A - English Composition |
MATH 31/31X | MATH 72 – Calculus II w. Analytic Geometry |
CHEM 1B | CHEM 1B - General Chemistry |
PHYS 50 | PHYS 4A - General Physics |
ENGL 1B | ENGL 1B - English Composition |
BIOL 30 | BIOL 4A - General Principles and Cell Biology |
MATH 32/32X | MATH 73 - Multivariable Calculus |
GE Area C1 (≥ 3 units) | e.g. ART 91, ART 92, ART 96, DANCE 2, MUSIC 91, MUSIC 99, MUSIC 83, THEAT 2, THEAT 20, THEAT 40 |
GE Area C2 (need 9 units from C1 + C2) | e.g. CHIN 1A, FREN 1A, FREN 1B, FREN 2A, FREN 2B, JAPAN 1A, JAPAN 1B, JAPAN 2A, JAPAN 2B, SPAN 1A, SPAN 1B, SPAN 2A, SPAN 2B, VIET 1A, VIET 1B, ENGL 1B, ENGL 10, ENGL 71A, ENGL 71B, ENGL 71C, ENGL 73 |
GE Area D (≥6 units from 2 different depts.) | e.g. HIST 11A, HIST 11B, HIST 10A, HIST 10B, POLSC 2, POLSC 4, PSYCH 10, SOC 10, ECON 10B, GEOG 11, GEOG 12, COMS 10, ANTH 63 |
GE Area F (3 units) | ETH 20, ETH 27, ETH 37A |
CHEM 8 | CHEM 12A - Organic Chemistry & CHEM 12B - Organic Chemistry |
CHEM 9 | CHEM 12A - Organic Chemistry & CHEM 12B - Organic Chemistry |
COMM 20 | COMS 20 - Oral Communication |
MATH 33A/33LA | MATH 78 - Differential Equations & optionally MATH 79 - Linear Algebra |
PHYS 51 | PHYS 4B - General Physics |
ENGR 10 | ENGR 3 - Introduction to Engineering (not approved for GE) |
Reference: http://artic.sjsu.edu/web-dbgen/artic/SJCITY/course-to-course.html