Four Year Road Map for Gavilan Students
Year 1 @ Gavilan: 38 units*
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 1A | Single-Variable Calculus and Analytical Geometry I | 4 | B4 |
ENGL | 1A | Composition | 4 | - |
ANY | - | ANY C1 Class | 3 | C1 |
CHEM | 1A | General Chemistry | 5 | - |
ANY | - | ANY D + US123 Class | 3 | D + US123 |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 1B | Single-Variable Calculus and Analytical Geometry II | 4 | B4 |
PHYS | 4A | Physics for Scientists and Engineers - Mechanics | 4 | B1, B3 |
ENGL | 1B | Composition and Literature | 3 | C2 |
CHEM | 1B | General Chemistry | 5 | B1, B3 |
ANY | - | ANY C1 or C2 Class | 3 | C1 or C2 |
Year 2 @ Gavilan: 35 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 1C | Multivariable Calculus | 4 | B4 |
BIOL | 1 | Cell and Molecular Biology | 5 | B1, B3 |
PHYS | 4B | Physics for Scientists and Engineers - Electricity and Magnetism | 4 | - |
CHEM | 12A | Organic Chemistry | 5 | - |
WST - Writing Skills Test (Note: Taken & Passed) |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
MATH | 2C | Differential Equations | 3 | - |
CHEM | 12B | Organic Chemistry | 5 | - |
CMUN | 1A | Introduction to Public Speaking | 3 | - |
ANY | - | ANY D + US123 Class | 3 | D + US123 |
ANY | - | ANY C2 Class | 3 | C2 |
TRANSFER TO SJSU
Year 3 @ SJSU: 36 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 115 | Foundations of BME | 4 | - |
BME | 177 | Physiology for Engineers | 3 | - |
BME | 130 | Numerical Methods in BME | 3 | - |
ANY | - | ANY F Class | 3 | F |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
ENGR | 10 | Introduction to Engineering | 3 | E |
BME | 68 | BME Applications of Metals and Ceramics | 3 | - |
BME | 25 | Intro to BME Design | 2 | - |
ENGR | 100W | Engineering Reports | 3 | R + GWAR |
BME | 135 | Biomedical Engineering Design Methods | 2 | - |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 65 | Biomed Applications of Statics | 3 | - |
BME | 174 | Biomedical Regulatory Requirements | 3 | - |
BME | 116 | Biosensors and Bioinstrumentation | 3 | - |
BME | 133 | Programming Applications in BME | 1 | - |
Apply to Graduate |
Year 4 @ SJSU: 32 units
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 147 | Quantitative and Statistical Methods | 3 | - |
BME | 117 | Biotransport Phenomena | 3 | - |
BME | 165 | Applied Engineering Biomechanics | 3 | - |
ANY | - | ANY F Class | 3 | F |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
BME | 198A | Senior Project I | 3 | - |
BME | 168 | Medical and Biological Polymers | 3 | - |
ANY | - | Technical Elective | 3 | - |
ENGR | 195A | Global and Social Issues in Engineering | 1 | S |
Subject | Class # | Class Name | Units | GE Area |
---|---|---|---|---|
ANY | - | Technical Elective | 3 | - |
BME | 198B | Senior Design Project II | 3 | V |
ENGR | 195B | Global and Social Issues in Engineering | 1 | V |
BME | 178 | Biomedical Product Realization | 3 | - |
* = Classes can be taken in the Summer as well.
SJSU Course | Equivalent Course @ Gavilan CC |
---|---|
MATH 30/30X | MATH 1A - Single-Variable Calculus and Analytical Geometry I |
CHEM 1A | CHEM 1A - General Chemistry |
ENGL 1A | ENGL 1A - Composition |
MATH 31/31X | MATH 1B - Single-Variable Calculus and Analytical Geometry II |
CHEM 1B | CHEM 1B - General Chemistry |
PHYS 50 | PHYS 4A - Physics for Scientists and Engineers - Mechanics |
ENGL 1B | ENGL 1B - Composition and Literature (covers C2 GE area?) |
BIOL 30 | BIOL 1 - Cell and Molecular Biology |
MATH 32/32X | MATH 1C - Multivariable Calculus |
AMS 1A/1B | many combinations of courses exist - see below |
GE Area C1 (at least 3 units) | ART 1A, ART 1B, MUS 3D, MUS 1A, MUS 15, THEA 1, |
GE Area C2 (need 9 units from C1 + C2) | FRNH 1A, FRNH 1B, JPN 1A, JPN 1B, SPAN 1A, SPAN 1B, ENGL 1B, ENGL 9A |
GE Area D (6 units from 2 different disciplines) | e.g. HIST 4A, HIST 4B, HIST 7A, HIST 7B, POLS 3, POLS 4, PSYC 10, SOC 1A, SOC 3, ECON 2, GEOG 2 |
CHEM 8 | CHEM 12A - Organic Chemistry AND CHEM 12B - Organic Chemistry |
CHEM 9 | CHEM 12A - Organic Chemistry AND CHEM 12B - Organic Chemistry |
COMM 20 | CMUN 1A - Introduction to Public Speaking |
MATH 33A/33LA |
MATH 2C - Differential Equations CONT, and optionally MATH 2 - Linear Algebra |
PHYS 51 | PHYS 4B - Physics for Scientist and Engineers - Electricity and Magnetism |
Reference: http://artic.sjsu.edu/web-dbgen/artic/GAVILAN/course-to-course.html